Navigation
Eventing Radio Show
Search
User Login
Site Info
Total Visitors: 42272
Currently online: 4
Currently online: 4
Today
26 May 2013
News Headlines
- Dear Eventer
You might have been wondering about what has been happening with the imminent change in our equestrian structures that have been put upon us by government sport requirements.
Trinity Asset Management 2013 Eventing Series Leaderboard
- Welcome to the leaderboard for the Trinity Asset Management 2013 Eventing Series.
Rules of the Trinity Asset Management 2013 Eventing Series
- The Rules of the competition will be as follows.
FEI Rider Rankings
Top 3 Ranked FEI Riders:
- 1. Mason, Mandy
- 2. Swanepoel, Martyn
- 3. Winn, Graham
Poll
Will you be entering the one-day eventing series and going for the grand prize of a trip for two to Badminton Horse Trials in the UK?
EventingSA Sponsors
View: Events
Displaying past events.| Date | Event | Results | |
| 2-3 February 2013 | Oaksprings Event February 2013 (KZN) Grades: CIC1*, CIC2*, CIC3*, 70cm, 80cm, 90cm, 1m | Not Available | |
| 30 November - 2 December 2012 | SA Adult Eventing Champs (GAU) Grades: CCI1*, CCI2* | Not Available | |
| 17 November 2012 | Shongweni One-Day Event (Series Finale) (KZN) Grades: 70cm, 80cm, 90cm, 1m, CNC1* | Not Available | |
| 3-4 November 2012 | SA Adult Eventing Team Champs (ECP) Grades: CNC1* | Not Available | |
| 12-14 October 2012 | Treverton FEI Event (KZN) Grades: CIC2*, CIC3*, CCI1* | Not Available | |
| 29 September - 1 October 2012 | Western Province Eventing Championships (WCP) Grades: CIC1*, CCI1*, 80cm, 90cm, 1m | Not Available | |
| 16 September 2012 | Clifton Hunter Trials (KZN) Grades: 60cm, 70cm, 80cm | Not Available | |
| 8-9 September 2012 | KZN Eventing Championships (KZN) Grades: CIC1*, CIC2*, CIC3*, 70cm, 80cm, 90cm, 1m | Available | |
| 8-9 September 2012 | Shumba Valley Farm Training Event (FS) Grades: 60cm, 80cm, 1m | Not Available | |
| 25 August 2012 | Alex Peternell Talk KZN (KZN) | Not Available | |
| 152 events found, events 1 to 10 | Next | View All | View 10 | View 20 | |||

